2025 Winners
Al Koran Shriners Sportsman’s Raffle
To claim your prize, you must secure your winner’s certificate from Al Koran Shriners. Winners will be notified by phone. You may call the office if you have not been notified by Friday November 7, 2025.
Al Koran Shriner’s Office 440-546-9866
Thank you for supporting Al Koran Shriners and remember us once more next year.
| Prize | Value | Ticket Number | Winner | Seller | |
| 1 | Kimber Micro 9 RTC 9 mm | $549.99 | 1347 | Ernest Zavoral | Glenn Dilworth |
| 2 | Smith and Wesson M442 38 Special | $449.99 | 1247 | John Graham | Terry Hamiton |
| 3 | Mossberg 590 Shockwave 12 Ga. | $469.99 | 777 | Sean Fox | Tony Sessin |
| 4 | Savage Axis II XP 22-250 | $379.99 | 604 | Tyler Tevis | Tyler Tevis |
| 5 | Smith & Wesson SD4OVE 40 cal | $389.99 | 267 | Trevin Domro | Mike Krake |
| 6 | Ruger Precision 17Hmr | $479.99 | 628 | M Federer | Jason Kita |
| 7 | Winchester XPR Strata 6.5 Creedmore | $659.99 | 82 | Terry Hamilton | Terry Hamiton |
| 8 | CZ G2 1012 12 Ga | $659.99 | 823 | Vic Allen | Vic Allen |
| 9 | Ruger EC9S -Flag 9 mm | $319.99 | 656 | Joe Stastny | Duane Miller |
| 10 | S&W M&P EZ Shield 380 acp | $369.99 | 822 | Vic Allen | Vic Allen |
| 11 | Taurus M66 / Wood Grips 357 Mag | $499.99 | 211 | Cameron Huscuton | Bill Kemp |
| 12 | Tisas 1911 45 acp | $479.99 | 218 | Bill Wirth | Bill Kemp |
| 13 | Ruger American Gen II Gret 308 Winchester | $579.99 | 1383 | Ethan Mellos | Glenn Dilworth |
| 14 | Stoeger M3000 12 Ga | $579.99 | 997 | Jim Pace | Jim Pace |
| 15 | Glock 43X 9 mm | $599.99 | 1308 | Jamie Chestnut | Glenn Dilworth |
| 16 | Savage Axis II XP 350 Legend | $369.99 | 1320 | Chris Wischerman | Chris Wischerman |
| 17 | S&W M&P 15-22 Sport 22 LR | $489.99 | 1083 | Jeff Cook | Jeff Cook |
| 18 | SDS Imports US 1911 A1 45 acp | $329.99 | 583 | Alisa Krieger | Terry Hamiton |
| 19 | Winchester Defender FDE 12 Ga | $249.99 | 354 | William Zanella | Jim Pace |
| 20 | Ruger 10/22 Carbon Fiber 22 LR | $499.99 | 997 | Jim Pace | Jim Pace |
| 21 | ATI Crusader Field 12 Ga | $379.99 | 1339 | Glenn Knopp | Chris Wischerman |
| 22 | Tisa XP 5.7 5.7 X 28 mm | $329.99 | 134 | Bill Proctor | Brandon Minor |
| 23 | Savage Arms 400 Legend | $479.99 | 83 | Mark Kroeger | Terry Hamiton |
| 24 | Taurus Judge stainless 45/410 | $499.99 | 1990 | George Rusu | Terry Hamiton |
| 25 | Ruger American Gen II FDE 7.62 X 39 mm | $579.99 | 1086 | Ed Adams | Bill Hubbard |
| 26 | S&W Equalizer w/ Range Kit 9mm | $399.99 | 781 | Ty Bromund | Tony Sessin |
| 27 | Taurus TX22 FDE Splat 22LR | $289.99 | 1091 | Bill Hubbard | Bill Hubbard |
| 28 | Taurus G3C 9mm | $199.99 | 314 | Mike Keller | Mike Hetzel |
| 29 | Anderson AR 15 5.56 | $399.99 | 1276 | Tom Cekovich | Scott Reed |
| 30 | Mossberg 500/ Wood 20 Ga | $439.99 | 878 | Mike Brookins | Mike Brookins |
| 31 | Glock G30 Gen 5 Compact 45 acp | $539.99 | 466 | Mike D'Amico | Vic Allen |
| 32 | S&W M&P FPC 9mm Carbine | $549.99 | 532 | Marth DiMichele | Jim Pace |
| 33 | Ruger American 350 Legend | $639.99 | 1240 | Joe Buchannon | Terry Hamiton |
| 34 | Henry H001 22LR | $329.99 | 425 | Mike Rhodes | Dom Luccarelli |
| 35 | Ruger EC9S Flag 9mm | $349.40 | 320 | Kelly Rowe | Mike Hetzel |
| 36 | Mossberg 835 12 Ga | $669.99 | 1215 | Pat Russo | Glenn Dilworth |
| 37 | S&W M&P Sport III 5.56 | $649.99 | 889 | Mark Brookins | Mike Brookins |
| 38 | Citadel Boss Tactical Grey 12 Gas | $249.99 | 117 | Nick French | Brandon Minor |
| 39 | Ruger LCP Rose Gold 380 acp | $239.99 | 432 | Dom Luccarelli | Dom Luccarelli |
| 40 | Mossberg 500 Field/Deer Combo 20 Ga | $479.99 | 247 | Stu Shoaff | Stu Shoaff |
| 41 | Ruger 10/22 75th Anniversary 22 LR | $299.99 | 97 | Nick Lukosavich | Terry Hamiton |
| 42 | Springfield XD Mod 3 9mm | $279.99 | 2108 | Jason Detehon | Mike Davison |
| 43 | Kimber Stainless LW 45 acp | $699.99 | 892 | Mark Brookins | Mike Brookins |
| 44 | Mossberg Partriot 450 Bushmaster | $489.99 | 280 | Matt Lin | Dom Luccarelli |
| 45 | Anderson Mfg. AM15 300 Blackout | $399.99 | 387 | Keith Riffle | Mike Davison |
| 46 | Stoeger Uplander O/U 410 Ga`` | $399.99 | 647 | M Federer | Jason Kita |
| 47 | Keltec Sub 2000 Tan 22 LR | $499.99 | 5 | Jim Kiss | Bil Hubbard |
| 48 | FN 502 Black 22 LR | $429.99 | 452 | Tom Benson | Vic Allen |
| 49 | Mac 1014 12 Ga | $389.99 | 115 | Bill Williams | Brandon Minor |
| 50 | Grand Prize | $1,849.99 | 1 | Joe Tadijanac | Terry Hamilton |
Grand Prize
Daniel Defense DDM4 5.56
– or –
Beretta A400 Xtreme 12 Ga
In Order to claim your prize, you must secure your winner’s certificate from Al Koran Shriners. Winners will be notified by phone to verify information to send the winning certificate. You may call the office if you have not been notified by Friday November 7, 2025. (440-546-9866)
Once you have your certificate you may claim your prizes at the Fin, Feather, Fur location at 18030 Bagley Road, In Middleburg Heights, Ohio. This is the only Fin, Feather, Fur location that is prepared to accept the certificate included in this correspondence. The other locations are not prepared to accept your certificate.
When you present your certificate at the store you will receive a gift card for the amount of the prize with which you will enable you to claim the prize won. You do not have to claim the prize you won but can use the monetary value of the prize to purchase other items at the store, however, no cash can be claimed.
To claim your prize at a location other than the Middleburg Heights location please call Kelly Walker at (440) 787-8735 and make arrangements, in advance, so that the location you would like to use is aware of the situation and prepared to assist you. They will not be able to do so if you just show up without calling Kelly.
Prizes must be claimed within 90 days of receipt of this certificate, and no later than March 1, 2025.